£685.51 Per Month
(PCP) Subject to excess mileage and fair wear and tear, charges may apply; 18s+. Subject to status & availability. T&Cs apply. Ordered by 30/06/2023
The deposit has been adjusted to £7,767.50, the minimum allowable.
Your Mercedes-Benz Vito for £685.51 a month at 9.90% APR
£17450.00 optional final payment.
Duration of Agreement | 48 Months |
Finance Product | Agility (Personal Contract Plan) |
Vehicle Price (excl VAT) | £46,995.00 |
Customer Deposit (excl VAT) | £7,767.50 |
Total Deposit (inc VAT) | £17,088.50 |
Balance to Finance | £39,227.50 |
Total Charge For Credit | £11,136.98 |
Total Amount Payable (inc VAT) | £67,452.98 |
48 Monthly Payments | £685.51 |
Optional Final Payment | £17,460.00 |
Option To Purchase Fee | £10.00 |
Contract Length | 48 Months |
APR | 9.9% APR |
Interest Rate (Fixed) | 9.51% |
Mileage per annum | 10,000 |
Excess Mileage Charge | 6.00ppm |
Cash Price Inc VAT | £56,316.00 |
* Finance is for an Agility (Personal Contract Plan) agreement on your selected vehicle. Subject to availability and change. Finance offer applies to orders and credit approvals between 01/07/2024 and 30/09/2024. Conditions apply. Promoted and provided by Mercedes-Benz Financial Services UK Ltd, Milton Keynes, MK15 8BA. Other finance products may be available.
Representative example valid as at the date of calculation only.