£678.72 Per Month
(PCP) Subject to excess mileage and fair wear and tear, charges may apply; 18s+. Subject to status & availability. T&Cs apply. Ordered by 30/06/2023
Your Mercedes-Benz Sprinter for £678.72 a month at 11.90% APR
£8800.00 optional final payment.
Duration of Agreement | 48 Months |
Finance Product | Agility (Personal Contract Plan) |
Vehicle Price (excl VAT) | £35,250.00 |
Customer Deposit (excl VAT) | £3,525.00 |
Total Deposit (inc VAT) | £10,575.00 |
Balance to Finance | £31,725.00 |
Total Charge For Credit | £9,663.56 |
Total Amount Payable (inc VAT) | £51,963.56 |
48 Monthly Payments | £678.72 |
Optional Final Payment | £8,810.00 |
Option To Purchase Fee | £10.00 |
Contract Length | 48 Months |
APR | 11.9% APR |
Interest Rate (Fixed) | 11.3% |
Mileage per annum | 10,000 |
Excess Mileage Charge | 6.00ppm |
Cash Price Inc VAT | £42,300.00 |
* Finance is for an Agility (Personal Contract Plan) agreement on your selected vehicle. Subject to availability and change. Finance offer applies to orders and credit approvals between 01/10/2024 and 31/10/2024. Conditions apply. Promoted and provided by Mercedes-Benz Financial Services UK Ltd, Milton Keynes, MK15 8BA. Other finance products may be available.
Representative example is valid as at the date it was calculated only.