£639.72 Per Month
(PCP) Subject to excess mileage and fair wear and tear, charges may apply; 18s+. Subject to status & availability. T&Cs apply. Ordered by 30/06/2023
Your Mercedes-Benz Sprinter for £639.72 a month at 11.90% APR
£7625.00 optional final payment.
Duration of Agreement | 48 Months |
Finance Product | Agility (Personal Contract Plan) |
Vehicle Price (excl VAT) | £32,750.00 |
Customer Deposit (excl VAT) | £3,275.00 |
Total Deposit (inc VAT) | £9,825.00 |
Balance to Finance | £29,475.00 |
Total Charge For Credit | £8,866.56 |
Total Amount Payable (inc VAT) | £48,166.56 |
48 Monthly Payments | £639.72 |
Optional Final Payment | £7,635.00 |
Option To Purchase Fee | £10.00 |
Contract Length | 48 Months |
APR | 11.9% APR |
Interest Rate (Fixed) | 11.3% |
Mileage per annum | 10,000 |
Excess Mileage Charge | 6.00ppm |
Cash Price Inc VAT | £39,300.00 |
* Finance is for an Agility (Personal Contract Plan) agreement on your selected vehicle. Subject to availability and change. Finance offer applies to orders and credit approvals between 01/10/2024 and 31/10/2024. Conditions apply. Promoted and provided by Mercedes-Benz Financial Services UK Ltd, Milton Keynes, MK15 8BA. Other finance products may be available.
Representative example is valid as at the date it was calculated only.