£599.30 Per Month
(PCP) Subject to excess mileage and fair wear and tear, charges may apply; 18s+. Subject to status & availability. T&Cs apply. Ordered by 30/06/2023
Your Mercedes-Benz eVito for £599.30 a month at 9.90% APR
£14825.00 optional final payment.
Duration of Agreement | 48 Months |
Finance Product | Agility (Personal Contract Plan) |
Vehicle Price (excl VAT) | £37,777.00 |
Customer Deposit (excl VAT) | £3,777.70 |
Total Deposit (inc VAT) | £11,322.10 |
Balance to Finance | £33,999.30 |
Total Charge For Credit | £9,602.10 |
Total Amount Payable (inc VAT) | £54,923.50 |
48 Monthly Payments | £599.30 |
Optional Final Payment | £14,835.00 |
Option To Purchase Fee | £10.00 |
Contract Length | 48 Months |
APR | 9.9% APR |
Interest Rate (Fixed) | 9.51% |
Mileage per annum | 10,000 |
Excess Mileage Charge | 24.00ppm |
Cash Price Inc VAT | £45,321.40 |
* Finance is for an Agility (Personal Contract Plan) agreement on your selected vehicle. Subject to availability and change. Finance offer applies to orders and credit approvals between 01/10/2024 and 31/12/2024. Conditions apply. Promoted and provided by Mercedes-Benz Financial Services UK Ltd, Milton Keynes, MK15 8BA. Other finance products may be available.
Representative example valid as at the date of calculation only.