£1221.68 Per Month
(PCP) Subject to excess mileage and fair wear and tear, charges may apply; 18s+. Subject to status & availability. T&Cs apply. Ordered by 30/06/2023
Your Mercedes-Benz eVito for £1221.68 a month at 9.90% APR
£21000.00 optional final payment.
Duration of Agreement | 48 Months |
Finance Product | Agility (Personal Contract Plan) |
Vehicle Price (excl VAT) | £69,995.00 |
Customer Deposit (excl VAT) | £6,999.50 |
Total Deposit (inc VAT) | £20,987.50 |
Balance to Finance | £62,995.50 |
Total Charge For Credit | £16,655.14 |
Total Amount Payable (inc VAT) | £100,638.14 |
48 Monthly Payments | £1,221.68 |
Optional Final Payment | £21,010.00 |
Option To Purchase Fee | £10.00 |
Contract Length | 48 Months |
APR | 9.9% APR |
Interest Rate (Fixed) | 9.51% |
Mileage per annum | 10,000 |
Excess Mileage Charge | 24.00ppm |
Cash Price Inc VAT | £83,983.00 |
* Finance is for an Agility (Personal Contract Plan) agreement on your selected vehicle. Subject to availability and change. Finance offer applies to orders and credit approvals between 01/10/2024 and 31/12/2024. Conditions apply. Promoted and provided by Mercedes-Benz Financial Services UK Ltd, Milton Keynes, MK15 8BA. Other finance products may be available.
Representative example valid as at the date of calculation only.